KTM1290 SUPER DUKE GT 2016 - Present
In 2016, the Austrian motorcycle manufacturer launched the KTM 1290 Super Duke GT, based on the 1290 Super Duke R's engine, delivering a powerful punch for fully loaded tours and massive torque from the bottom up.
Visually, the bike has standard features, such as a half fairing with an easily adjustable windscreen, a two-piece double seat with a passenger grab rail, a single exhaust system with a muffler mounted on the right side, and ten-spoke lightweight wheels.
The bike packs an advanced LC8 V-twin engine with a fuel injection system, ride-by-wire technology, a six-speed transmission, and a slipper clutch. It also packs modern technology with Motorcycle Stability Control (MSC), multi-mode Combined ABS, ride mode technology, and multi-mode Traction Control (MTC).
It also has semi-active electronically adjustable WP suspensions, a quick-shifter, LED cornering lights, integrated mounts for panniers, heated grips, and optional Hill Hold Control (HHC) and engine drag torque control (MSR).
As for the power figures, the 2016 KTM 1290 Super Duke GT had its soul brought to life by a 1,301cc four-stroke liquid-cooled Two-cylinder engine fed by a fuel injection system in charge, delivering 173 hp and 144 Nm (106 lb-ft) torque.
In the braking department, the bike packed two brake discs on the front coupled to four-piston Brembo calipers and a single disc on the rear tied to a dual-piston Brembo caliper.
KTM1290 SUPER DUKE GT 2016 - Present Specs
Type: | Tow cylinder, 4-stroke, liquid cooled |
---|---|
Displacement: | 1301 cm3 |
Bore X Stroke: | 4.3x2.8 in OR 109 mm |
Compression Ratio: | 13.2:1 |
Horsepower: | 173/- KW(hp)/RPM |
Torque: | 106/- lb-ft/RPM OR 144/- Nm/RPM |
Fuel System: | Electronic Fuel Injection |
Gearbox: | 6-Speed |
Clutch: | Wet Multi-plate, PASC (TM) slipper clutch, hydraulically actuated |
Primary Drive: | - |
Final Drive: | Chain |
Frame: | Chromium-Molybdenum steel trellis frame, powder coated |
Front Suspension: | WP Semi-active suspension USD 48 mm |
Rear Suspension: | WP Semi-active suspension monoshock |
Front Brake: | 2 x Brembo monoblock four-piston radial fixed calliper, brake discs, floating |
Rear Brake: | Brembo twin-piston fixed calliper, brake disc |
Overall Length: | - |
Overall Width: | - |
Seat Height: | 32.9 in OR 836 mm |
Wheelbase: | 58.3 in OR 1481 mm |
Ground Clearance: | 5.5 in OR 140 mm |
Weight: | 492 lbs OR 223 kg |
Fuel Capacity: | 6.1 gallons OR 23.1 L |
Front: | - |
Rear: | - |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related KTM1290 SUPER DUKE GT 2016 - Present info
- KTMStunt 2008 - 2009
- KTM560 SMR 2006 - 2010
- KTMLC4 690 Baja 2007 - 2008
- KTM660 Rally Replica 2004 - 2006
- KTM640 LC4 Adventure 1999 - 2000
- KTM640 LC4 SuperMoto 1999 - 2007
- KTM625 SXC 2005 - 2006
- KTM625 SMC 2006 - 2007
- KTM525 SX 2005 - 2007
- KTM525 XC Desert Racing 2005 - 2006
- KTM350 SX-F 2016 - 2017
- KTM250 SX 2005 - 2006