KTM350 SX-F 2016 - 2017
The main target for the KTM engineers when developing the SX models was a massive weight reduction compared to the previous generation. The result: the current SX-F models are the slimmest, lightest bikes in the competition, even though the 4-strokes are equipped with an electric starter as a standard feature, while the competition still needs to be kick started.
KTM350 SX-F 2016 - 2017 Specs
Type: | Single cylinder, four-stroke, liquid cooled |
---|---|
Displacement: | 349.7 cm3 |
Bore X Stroke: | 3.5x2.3 in OR 89 mm |
Compression Ratio: | - |
Horsepower: | 58/13400 KW(hp)/RPM |
Torque: | NaN/- lb-ft/RPM OR 0 Nm/RPM |
Fuel System: | Electronic Injection |
Gearbox: | 5-Speed manual |
Clutch: | Wet multi-disc |
Primary Drive: | - |
Final Drive: | Chain |
Frame: | Steel central-tube 25CrMo4 |
Front Suspension: | WP AER 48 |
Rear Suspension: | WP shock absorber with linkage |
Front Brake: | Single disc 360 mm |
Rear Brake: | Single disc 220 mm |
Overall Length: | - |
Overall Width: | - |
Seat Height: | 37.8 in OR 960 mm |
Wheelbase: | 58.5 in OR 1486 mm |
Ground Clearance: | 14.6 in OR 371 mm |
Weight: | 231 lbs OR 105 kg |
Fuel Capacity: | 1.8 gallons OR 6.8 L |
Front: | - |
Rear: | - |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related KTM350 SX-F 2016 - 2017 info
- KTMStunt 2008 - 2009
- KTM560 SMR 2006 - 2010
- KTMLC4 690 Baja 2007 - 2008
- KTM660 Rally Replica 2004 - 2006
- KTM640 LC4 Adventure 1999 - 2000
- KTM640 LC4 SuperMoto 1999 - 2007
- KTM625 SXC 2005 - 2006
- KTM625 SMC 2006 - 2007
- KTM525 SX 2005 - 2007
- KTM525 XC Desert Racing 2005 - 2006
- KTM350 SX-F 2016 - 2017
- KTM250 SX 2005 - 2006