KTM450 SX-F 2016 - 2022
The KTM 450 SX-F model is a Enduro / offroad bike manufactured by KTM. In this version sold from year 2016, the dry weight is 107.8 kg (237.7 pounds) and it is equiped with a Single cylinder, four-stroke motor. The hugely successful 450 SX-F powerhouse has extremely compact dimensions, strong performance throughout the rev range and a low weight; this is the lightest 450 engine on the MX market. But that doesn’t mean it’s not a heavyweight in terms of muscle. Fitted with a single overhead camshaft cylinder head and the latest electronic fuel injection, it pumps out an unrivaled 62hp. With KTM’s engineers working tirelessly to increase service intervals, this super stroker has the latest engine management technology on board and confidently shoots both amateurs and pros to the top of their time sheets.
KTM450 SX-F 2016 - 2022 Specs
Type: | Single cylinder, four-stroke motor |
---|---|
Displacement: | 449 cm3 |
Bore X Stroke: | 3.7x2.5 in OR 94 mm |
Compression Ratio: | - |
Horsepower: | 62/11500 KW(hp)/RPM |
Torque: | 0/- lb-ft/RPM OR 0 Nm/RPM |
Fuel System: | Injection |
Gearbox: | 4-Speed manual |
Clutch: | Wet multi disc |
Primary Drive: | - |
Final Drive: | Chain |
Frame: | Steel central-tube |
Front Suspension: | WP-USD, AER 48, 48mm |
Rear Suspension: | WP shock absorber with linkage |
Front Brake: | Single disc 260mm |
Rear Brake: | SIngle disc 220mm |
Overall Length: | - |
Overall Width: | - |
Seat Height: | 37.8 in OR 960 mm |
Wheelbase: | 58.5 in OR 1486 mm |
Ground Clearance: | 14.6 in OR 371 mm |
Weight: | 236 lbs OR 107 kg |
Fuel Capacity: | 1.8 gallons OR 6.8 L |
Front: | 80/100-21 |
Rear: | 100/90-19 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related KTM450 SX-F 2016 - 2022 info
- KTMStunt 2008 - 2009
- KTM560 SMR 2006 - 2010
- KTMLC4 690 Baja 2007 - 2008
- KTM660 Rally Replica 2004 - 2006
- KTM640 LC4 Adventure 1999 - 2000
- KTM640 LC4 SuperMoto 1999 - 2007
- KTM625 SXC 2005 - 2006
- KTM625 SMC 2006 - 2007
- KTM525 SX 2005 - 2007
- KTM525 XC Desert Racing 2005 - 2006
- KTM350 SX-F 2016 - 2017
- KTM250 SX 2005 - 2006