KTM50 Senior Adventure 2001 - 2008
The 2001 KTM 50 Senior Adventure is a perfect choice for small racer between the age of 6 and 9. This bike has more power, a longer wheelbase and bigger front wheels than the smaller Mini Adventure. The entry level bike for kids from 3 years and up. Controllable power is nice and easily delivered to the rear tire thanks to the centrifugal clutch. With a seat height of 530 mm, it's also safe for little ones to ride.
KTM50 Senior Adventure 2001 - 2008 Specs
Type: | Single cylinder, 2-stroke, air Cooled |
---|---|
Displacement: | 49 cm3 |
Bore X Stroke: | 1.6x1.6 in OR 41 mm |
Compression Ratio: | - |
Horsepower: | -/- KW(hp)/RPM |
Torque: | 0/- lb-ft/RPM OR 0 Nm/RPM |
Fuel System: | Dell'Orto PHVA 14DS Carburetor |
Gearbox: | 6-Speed |
Clutch: | Centrifugal clutch (adjustable) |
Primary Drive: | 16:57 |
Final Drive: | Chain |
Frame: | Central double cradle type frame |
Front Suspension: | Marzocch 32 mm |
Rear Suspension: | Paioli monoshock |
Front Brake: | Drum 160 mm |
Rear Brake: | Drum 90 mm |
Overall Length: | - |
Overall Width: | - |
Seat Height: | 25.6 in OR 650 mm |
Wheelbase: | 40.6 in OR 1031 mm |
Ground Clearance: | 10 in OR 254 mm |
Weight: | 85 lbs OR 39 kg |
Fuel Capacity: | 0.5 gallons OR 1.9 L |
Front: | 2.50x12 |
Rear: | 2.50x10 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related KTM50 Senior Adventure 2001 - 2008 info
- KTMStunt 2008 - 2009
- KTM560 SMR 2006 - 2010
- KTMLC4 690 Baja 2007 - 2008
- KTM660 Rally Replica 2004 - 2006
- KTM640 LC4 Adventure 1999 - 2000
- KTM640 LC4 SuperMoto 1999 - 2007
- KTM625 SXC 2005 - 2006
- KTM625 SMC 2006 - 2007
- KTM525 SX 2005 - 2007
- KTM525 XC Desert Racing 2005 - 2006
- KTM350 SX-F 2016 - 2017
- KTM250 SX 2005 - 2006