KTM625 SMC 2006 - 2007
The KTM 625 SMC's SOHC, liquid-cooled single is broadly the same lump that powers the 640 LC4, only minus the latter’s balancer shaft and with a lighter flywheel and 41mm carburetor. This translates into a vibey, revy, ride and one that misses out on some of the LC4’s torque. This little sister to the 640 Supermoto is damned sporty drifting into the corners.
KTM625 SMC 2006 - 2007 Specs
Type: | Single cylinder, 4-stroke, liquid cooled |
---|---|
Displacement: | 625 cm3 |
Bore X Stroke: | 4x3.1 in OR 102 mm |
Compression Ratio: | 11.7:1 |
Horsepower: | 33/6000 KW(hp)/RPM |
Torque: | 33/3500 lb-ft/RPM OR 45/3500 Nm/RPM |
Fuel System: | Keihin FCR-MX Flat-side Carburetor |
Gearbox: | 5-Speed |
Clutch: | Wet multidisc, operated hydraulically |
Primary Drive: | 3- |
Final Drive: | Chain |
Frame: | Double Ground, Chrome-moly-steel Frame, Powder-coated |
Front Suspension: | WP USD 48 Mm |
Rear Suspension: | WP PDS Suspension Strut With Hydr. Spring Preload |
Front Brake: | Brembo 4-piston, Fixed Caliper, Brake Disc Ø 320mm |
Rear Brake: | Brembo Single piston, Floating Caliper, Brake Disc Ø 220 Mm |
Overall Length: | - |
Overall Width: | - |
Seat Height: | 35.8 in OR 909 mm |
Wheelbase: | 59.4 in OR 1509 mm |
Ground Clearance: | 11 in OR 279 mm |
Weight: | 322 lbs OR 146 kg |
Fuel Capacity: | 2.4 gallons OR 9.1 L |
Front: | 120/70-17 |
Rear: | 160/60-17 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related KTM625 SMC 2006 - 2007 info
- KTMStunt 2008 - 2009
- KTM560 SMR 2006 - 2010
- KTMLC4 690 Baja 2007 - 2008
- KTM660 Rally Replica 2004 - 2006
- KTM640 LC4 Adventure 1999 - 2000
- KTM640 LC4 SuperMoto 1999 - 2007
- KTM625 SXC 2005 - 2006
- KTM625 SMC 2006 - 2007
- KTM525 SX 2005 - 2007
- KTM525 XC Desert Racing 2005 - 2006
- KTM350 SX-F 2016 - 2017
- KTM250 SX 2005 - 2006