KTMDuke II Limited 2006 - 2007
The classic fun bike. Razor-sharp appearance, original design, light, aluminium cast wheels and even better performance, thanks to a new intake tract. The Duke is solidly reliable; well screwed together and well finished. There’s no single cylinder motor that’s as durable as a four, though, and anything with more than 40.233.60 Km (25,000 miles) on the clock may well be an expensive rebuild waiting to happen.
KTMDuke II Limited 2006 - 2007 Specs
Type: | Liquid cooled, four stroke, single cylinder, SOHC, 4 valves per cylinder |
---|---|
Displacement: | 625 cm3 |
Bore X Stroke: | 4x3.1 in OR 102 mm |
Compression Ratio: | 11.7:1 |
Horsepower: | 55/7000 KW(hp)/RPM |
Torque: | 44/5500 lb-ft/RPM OR 60/5500 Nm/RPM |
Fuel System: | Mikuni BST 40 Carburetor |
Gearbox: | 5-Speed |
Clutch: | Wet multidisc, operated hydraulically |
Primary Drive: | - |
Final Drive: | Chain |
Frame: | Chromium-molybdenum, powder-coated |
Front Suspension: | WP-USD 43 mm |
Rear Suspension: | WP monoshock |
Front Brake: | Double disc 305 mm |
Rear Brake: | Single disc 240 mm |
Overall Length: | - |
Overall Width: | 25.2 in OR 640 mm |
Seat Height: | 35.4 in OR 899 mm |
Wheelbase: | 57.5 in OR 1461 mm |
Ground Clearance: | 11 in OR 279 mm |
Weight: | 335 lbs OR 152 kg |
Fuel Capacity: | 3 gallons OR 11.4 L |
Front: | 120/70-17 |
Rear: | 160/70-17 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related KTMDuke II Limited 2006 - 2007 info
- KTMStunt 2008 - 2009
- KTM560 SMR 2006 - 2010
- KTMLC4 690 Baja 2007 - 2008
- KTM660 Rally Replica 2004 - 2006
- KTM640 LC4 Adventure 1999 - 2000
- KTM640 LC4 SuperMoto 1999 - 2007
- KTM625 SXC 2005 - 2006
- KTM625 SMC 2006 - 2007
- KTM525 SX 2005 - 2007
- KTM525 XC Desert Racing 2005 - 2006
- KTM350 SX-F 2016 - 2017
- KTM250 SX 2005 - 2006