LINHAIMuddy LC7 Racing 2002 - Present
It is worth mentioning sports model Racing Muddy LC7 Racing that the water-cooled single-cylinder 275cc 4T the volume offered 26 hp (19.4 Kw) and its chassis has been adapted to the race track final drive chain all-disc brakes with ventilation.
LINHAIMuddy LC7 Racing 2002 - Present Specs
Type: | Liquid Cooled, Single Cylinder, Four Stroke, Four Valves |
---|---|
Displacement: | 275 cm3 |
Bore X Stroke: | 2.9x2.6 in OR 74 mm |
Compression Ratio: | 9.0:1 |
Horsepower: | 26/- KW(hp)/RPM |
Torque: | 0/- lb-ft/RPM OR 0 Nm/RPM |
Fuel System: | Carburetor |
Gearbox: | - |
Clutch: | Automatic |
Primary Drive: | - |
Final Drive: | Shaft |
Frame: | - |
Front Suspension: | McPherson |
Rear Suspension: | McPherson |
Front Brake: | Ventilated Discs |
Rear Brake: | Ventilated Disc |
Overall Length: | 82.5 in OR 2096 mm |
Overall Width: | 46.1 in OR 1171 mm |
Seat Height: | - |
Wheelbase: | 49.8 in OR 1265 mm |
Ground Clearance: | 7.2 in OR 183 mm |
Weight: | 686 lbs OR 311 kg |
Fuel Capacity: | 3.7 gallons OR 14.0 L |
Front: | 24x8-12 |
Rear: | 24x11-10 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Previous Article:LIGHTNING MOTORCYCLESStrike C 2019 - Present
Next Article:LINHAICUV 300 2003 - Present