MONDIALPIEGA 1000 EVO 2004 - 2006
The new Mondial Piega 1000 EVO is a machine that, on more than one occasion during its development, has come within a whisker of disappearing into obscurity as yet another motorcycling folly. The instrumentation has remained that adopted by Honda SP-1 since it is an integral part of the injection system and among other very beautiful and functional. The chassis is based on a frame of steel pipes of chrome-molybdenum-vanadium welded entirely by hand according to Mondial specifications.
MONDIALPIEGA 1000 EVO 2004 - 2006 Specs
Type: | Liquid cooled, four stroke, V-twin, DOHC, 4 valves per cylinder (Honda SP1 Motor) |
---|---|
Displacement: | 999 cm3 |
Bore X Stroke: | 3.93x2.50 in OR 100 mm |
Compression Ratio: | 10.8:1 |
Horsepower: | 136/9800 KW(hp)/RPM |
Torque: | 81/8000 lb-ft/RPM OR 110/8000 Nm/RPM |
Fuel System: | Electronic injection |
Gearbox: | 6-Speed |
Clutch: | Multiple disc in oil bath |
Primary Drive: | - |
Final Drive: | Chain |
Frame: | - |
Front Suspension: | 46mm Öhlins Paioli upside down forks |
Rear Suspension: | Öhlins monoshock |
Front Brake: | 2x320mm discs 4 piston calipers |
Rear Brake: | Single 220mm disc 2 piston caliper |
Overall Length: | 32.3 in OR 820 mm |
Overall Width: | - |
Seat Height: | - |
Wheelbase: | 55 in OR 1397 mm |
Ground Clearance: | - |
Weight: | 394 lbs OR 179 kg |
Fuel Capacity: | 5.3 gallons OR 20.1 L |
Front: | 120/70 ZR18 |
Rear: | 180/55 ZR18 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related MONDIALPIEGA 1000 EVO 2004 - 2006 info
- MONDIAL150 ZNX 2012 - 2012
- MONDIAL125 ZNU 2012 - 2012
- MONDIAL16 X-Treme 2012 - 2012
- MONDIALUGK 100 2013 - 2013
- MONDIAL300 2013 - 2013
- MONDIAL500 2013 - 2013
- MONDIAL100 SFC Snappy X 2012 - 2012
- MONDIALRT 100 2012 - 2012
- MONDIAL125 RT Akik 2012 - 2012
- MONDIALPiega 1000 2002 - 2003
- MONDIAL125 NT Turkuaz 2012 - 2012
- MONDIAL125 Grumble 2012 - 2012