PEUGEOTGeopolis 2000 - Present
The new 250cc Geopolis scooter from Peugeot combines the performance and handling of a motorcycle with the convenience of a scooter and sophisticated safety features found on the latest cars, all wrapped up in an award-winning package.
PEUGEOTGeopolis 2000 - Present Specs
Type: | Liquid Cooled, Single Cylinder, Four Strokes |
---|---|
Displacement: | 244 cm3 |
Bore X Stroke: | 2.8x2.4 in OR 71 mm |
Compression Ratio: | - |
Horsepower: | 25/8000 KW(hp)/RPM |
Torque: | 0/- lb-ft/RPM OR 0 Nm/RPM |
Fuel System: | Injection |
Gearbox: | CVT |
Clutch: | - |
Primary Drive: | - |
Final Drive: | Belt |
Frame: | - |
Front Suspension: | Hydraulic Telescopic Fork |
Rear Suspension: | Hydraulic Mono-shock |
Front Brake: | Single 260mm Disc |
Rear Brake: | Single 226mm Disc |
Overall Length: | 85.4 in OR 2169 mm |
Overall Width: | - |
Seat Height: | 31.7 in OR 805 mm |
Wheelbase: | 59.8 in OR 1519 mm |
Ground Clearance: | - |
Weight: | 355 lbs OR 161 kg |
Fuel Capacity: | 3.6 gallons OR 13.6 L |
Front: | 120/70x14 |
Rear: | 140/60x13 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related PEUGEOTGeopolis 2000 - Present info
- PEUGEOTPEUGEOT 1918
- PEUGEOT P105DT 1927 - 1935
- PEUGEOTElyseo 2000 - 2007
- PEUGEOTXR6 2000 - Present
- PEUGEOTSatelis 125 2000 - Present
- PEUGEOTVOGS2 2005 - Present
- PEUGEOTLudix 2004 - Present
- PEUGEOTV-Clic 2005 - Present
- PEUGEOTLooxor 2002 - Present
- PEUGEOTBlaster 50 2008 - Present
- PEUGEOTGeopolis 2000 - Present
- PEUGEOTVivacity 2002 - Present