SACHSMadAss 125 2006 - Present
The air-cooled, 4-valve single-cylinder four-stroke is old and slightly agricultural and won’t set anybody’s pants on fire. However, to its credit it’s simple, straightforward, fairly durable and, for the most part, idiot proof. Which, come to think of it, is probably what and engine in a machine like this needs to be.
SACHSMadAss 125 2006 - Present Specs
Type: | Single Cylinder, 4 Stroke, Air Cooled |
---|---|
Displacement: | 124 cm3 |
Bore X Stroke: | - |
Compression Ratio: | - |
Horsepower: | 8/8400 KW(hp)/RPM |
Torque: | 6/5400 lb-ft/RPM OR 8/5400 Nm/RPM |
Fuel System: | Carburetor |
Gearbox: | 4-Speed |
Clutch: | Automatic, centrifugal clutch |
Primary Drive: | - |
Final Drive: | Chain |
Frame: | - |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Directly linked shock strut With monoshock |
Front Brake: | Disc |
Rear Brake: | Disc |
Overall Length: | 71.5 in OR 1816 mm |
Overall Width: | 28.3 in OR 719 mm |
Seat Height: | - |
Wheelbase: | 48.6 in OR 1234 mm |
Ground Clearance: | - |
Weight: | 220.5 lbs OR 100 kg |
Fuel Capacity: | 4.23 gallons OR 16.0 L |
Front: | 120/80-16 |
Rear: | 90/90-16 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related SACHSMadAss 125 2006 - Present info
- SACHSX-Road 2004 - 2009
- SACHSVS 125 Roadster 1998 - 2002
- SACHSRoadster 650 2001 - 2005
- SACHSRoadster 800 2001 - 2003
- SACHSBee 2007 - 2010
- SACHSBeast 1000 2001
- SACHSB-805 2001 - 2005
- SACHSZZ 125 2013 - Present
- SACHSXTC-S 125 2015 - Present
- SACHSZX 125 2013 - Present
- SACHSSpeedforce 2006 - Present
- SACHSZX 125 1998 - Present