ZEROFXS ZF6.5 2017 - Present
The motor in the new Zero FXS is configured to produce incredible torque and sits inside the lightest motorcycle in the lineup. The result is thrilling acceleration. Zero Motorcycles designed the Z-Force motor from the ground up to be compact, efficient and powerful.
ZEROFXS ZF6.5 2017 - Present Specs
Type: | Z-Force 75-5 passively air-cooled, high efficiency, radial flux, interior permanent magnet, brushless motor |
---|---|
Displacement: | - |
Bore X Stroke: | - |
Compression Ratio: | - |
Horsepower: | 46/4300 KW(hp)/RPM |
Torque: | 78/- lb-ft/RPM OR 106/- Nm/RPM |
Fuel System: | - |
Gearbox: | Clutchless direct drive |
Clutch: | - |
Primary Drive: | - |
Final Drive: | 90T / 20T, Poly Chain HTD Carbon belt |
Frame: | Light Aircraft-Grade Aluminum |
Front Suspension: | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
Rear Suspension: | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front Brake: | Bosch Gen 9 ABS, J-Juan asymmetric dual piston floating caliper, 320 x 5 mm disc |
Rear Brake: | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
Overall Length: | - |
Overall Width: | 56 in OR 1422 mm |
Seat Height: | 32.9 in OR 836 mm |
Wheelbase: | 56 in OR 1422 mm |
Ground Clearance: | - |
Weight: | 313 lbs OR 142 kg |
Fuel Capacity: | - |
Front: | 110/70-17 |
Rear: | 140/70-17 |
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |
Related ZEROFXS ZF6.5 2017 - Present info
- ZEROXU ZF.8 2013 - 2014
- ZEROXU ZF5.7 2013 - 2014
- ZEROFXS ZF3.3 2016 - Present
- ZEROFXS ZF6.5 2016 - Present
- ZEROFXS ZF3.3 2017 - Present
- ZEROFXS ZF6.5 2017 - Present
- ZEROZERO FXP ZF3.3 2015 - Present
- ZEROZERO FXP ZF.6.5 2015 - Present
- ZEROSR ZF12.5 2015 - Present
- ZEROSR ZF12.5-POWER TANK 2015 - Present
- ZEROSR ZF13.0 2016 - 2017
- ZEROSR ZF13.0-POWER TANK 2016 - 2017