ZEROSR ZF12.5 2015 - Present
The Zero SR features a larger 660 amp motor controller that provides 25% more power and 56% more torque. To accommodate the increased power, the Zero SR motor uses higher temperature magnets to ensure better performance during extended durations at higher speeds.
ZEROSR ZF12.5 2015 - Present Specs
Type: | Z-Force 75-7R passively air-cooled, high efficiency, radial flux, permanent high-temp magnet, brushless motor |
---|---|
Displacement: | - |
Bore X Stroke: | - |
Compression Ratio: | - |
Horsepower: | 67/4000 KW(hp)/RPM |
Torque: | 68/- lb-ft/RPM OR 92/- Nm/RPM |
Fuel System: | - |
Gearbox: | Direct drive |
Clutch: | Clutchless |
Primary Drive: | - |
Final Drive: | Belt |
Frame: | Aluminium Twin spar |
Front Suspension: | Showa 41 mm inverted cartridge forks |
Rear Suspension: | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload |
Front Brake: | Double discs 320mm |
Rear Brake: | Single disc 240mm |
Overall Length: | - |
Overall Width: | - |
Seat Height: | 31.8 in OR 808 mm |
Wheelbase: | 55.5 in OR 1410 mm |
Ground Clearance: | - |
Weight: | 362 lbs OR 164 kg |
Fuel Capacity: | - |
Front: | 110/70-17 |
Rear: | 140/70-17 |
Power pack: | Z-Force Li-Ion intelligent |
Nominal Capacity: | 11 kWh |
Maximum Capacity: | 12.5 kWh |
Charger type: | 1.3 kW, integrated |
Charging time (normal): | .6 hours (100% charged) / 8.1 hours (95% charged) hours |
Charging time (quick): | 2.4 hours (100% charged) / 1.9 hours (95% charged) hours |
Range: | 185 miles OR 297.7 km |
Previous Article:ZEROSR ZF12.5-POWER TANK 2015 - Present
Next Article:ZEROZERO FXP ZF.6.5 2015 - Present
Related ZEROSR ZF12.5 2015 - Present info
- ZEROXU ZF.8 2013 - 2014
- ZEROXU ZF5.7 2013 - 2014
- ZEROFXS ZF3.3 2016 - Present
- ZEROFXS ZF6.5 2016 - Present
- ZEROFXS ZF3.3 2017 - Present
- ZEROFXS ZF6.5 2017 - Present
- ZEROZERO FXP ZF3.3 2015 - Present
- ZEROZERO FXP ZF.6.5 2015 - Present
- ZEROSR ZF12.5 2015 - Present
- ZEROSR ZF12.5-POWER TANK 2015 - Present
- ZEROSR ZF13.0 2016 - 2017
- ZEROSR ZF13.0-POWER TANK 2016 - 2017