What was the top-selling passenger vehicle in South Africa in 2017? And which bakkie ruled the roost? Have SUVs shot up even higher the sales charts? These are all questions that detailed sales reports from Lightstone Auto can help us answer. Be prepared for a few surprises!
Note:Accurate sales figures for 2017 for neitherMercedes-Benz nor BMW are currently available, so absent from thislist are traditionally strong sellers such as the C-Class and the 3 Series.Totals include dealer, rental, government etc. sales.
1. | VW Polo Vivo hatch & sedan | 28402 |
2. | VW Polo hatch & sedan | 22575 |
3. | Toyota Etios | 14686 |
4. | Toyota Fortuner | 13696 |
5. | Toyota Corolla Quest | 12333 |
6. | Ford Fiesta | 11446 |
7. | Ford EcoSport | 9920 |
8. | Kia Picanto | 8136 |
9. | Renault Kwid | 8027 |
10. | Toyota RAV4 | 7622 |
11. | Toyota Corolla | 6470 |
12. | Volkswagen Golf 7 | 6161 |
13. | Hyundai i20 | 5971 |
14. | Ford Everest | 5751 |
15. | Kia Rio | 5724 |
16. | Hyundai Tucson | 5703 |
17. | Hyundai Grand i10 | 5327 |
18. | Toyota Avanza | 5321 |
19. | Renault Sandero II | 5006 |
20. | Datsun Go | 4687 |
The now-retired VW Vivo was South Africa's top-selling passenger car in 2017.
From the above list it is clear that Volkswagen is on an exceptionally good wicket, seeing as it claimed the 2 top spots with vehicles that have already been replaced this year. We doubt they'll be toppled… The Toyota Fortuner is South Africa's favourite SUV and the RAV4 has outsold the Corolla, once the darling of South African families.
1. | Toyota Hilux | 36422 |
2. | Ford Ranger | 32786 |
3. | Toyota Quantum | 15694 |
4. | Nissan NP200 | 15074 |
5. | Isuzu KB | 14255 |
6. | Nissan NP300/Hardbody | 13604 |
7. | Chevrolet Utility | 7544 |
8. | Hyundai H100 | 3398 |
9. | Volkswagen Amarok | 2946 |
10 | Toyota Landcruiser P/U | 2682 |
The Toyota Hilux was again the top seller in the LCV market.
No real surprises on the LCV front. While Ford may rule the roost when it comes to individual derivative performance (see table below), as an overall range the Hilux emerged on top (again) in the overall sales charts. Isuzu will have to work exceptionally hard to get back to challenging the top spot.
1. | VW Polo Vivo hatch 1.4 Conceptline | 8717 |
2. | VW Polo 1.2 TSI Comfortline 66kW | 8086 |
3. | VW Polo Vivo hatch 1.4 Trendline 63kW | 7809 |
4. | Toyota Corolla Quest 1.6 | 7393 |
5. | VW Polo 1.2 TSI Trendline 66kW | 6355 |
6. | Renault Kwid 1.0 Dynamique | 6297 |
7. | Toyota Etios 1.5 Sprint 5dr | 5841 |
8. | Ford Ranger 2.2 TDCI XL Double Cab | 5357 |
9. | Nissan NP200 1.6 8V Base | 5308 |
10. | Ford Fiesta 1.4 Ambiente 5dr | 4650 |
The Ford Ranger, in 2.2 TDCI XL Double Cab form, is massively popular in South Africa.
It's utter dominance for VW in this table, but impressively,a derivative of the Ford Ranger has made it into the top 10 of the combined charts.
New car sales for 2018
All the winners from the 2017/18 Cars.co.za Consumer Awards – Powered by WesBank