When it comes to vehicle safety, every year the IIHS rates vehicles based on their performance in a moderate overlap frontal crash, small overlap frontal crash, side impact and rollover, plus evaluations of seat/head restraints for protection against neck injuries in rear impacts. The cars are then rated with Good, Acceptable, Marginal or Poor in each of the crash tests, and in order for any car to be named as one of the Top Safety Picks, it must earn a Good rating in all four tests.
IIHS introduced the small overlap test in 2012 to further improve occupant protection in frontal crashes. Luxury/near luxury midsize cars were the first group of vehicles evaluated, followed by midsize moderately priced cars.
The first IIHS Top Safety Pick award was given to 2006 models and has tightened criteria twice since then. Good rear test results and availability of electronic stability control became a requirement starting with 2007 models, and a good roof strength rating became a deciding factor for the 2010 model year. Stability control is no longer a distinguishing criterion since the feature is standard under federal rules for 2012 and later models.
Small cars | |||||
Chevrolet Cruze | Fiat 500 | Ford Fiesta | Ford Focus | Honda Civic | Honda CR-Z |
Hyundai Elantra | Kia Soul | Lexus CT 200h | Mazda 3 | Mini Cooper Countryman | Nissan Juke |
Subaru BRZ | Subaru Impreza | Toyota Yaris | Toyota Corolla | Toyota Prius/c | Volkswagen Golf |
Midsize cars | |||||
Audi A4 | BMW 3-Series | Kia Optima | Mercedes-Benz C-class | Subaru Legacy | Toyota Camry |
Toyota Prius v | Volkswagen Jetta | Volkswagen Jetta Sportwagon | Volkswagen Passat | Volvo C30 | |
Large cars | |||||
Audi A6 | BMW 5-Series | Lexus GS | Mercedes-Benz E-class | Volvo S80 | |
Small SUV | |||||
Honda CR-V | Hyundai Tucson | Jeep Patriot | Kia Sportage | Mazda CX-5 | Mitsubishi Outlander Sport |
Subaru Forester | Volkswagen Tiguan | ||||
Midsize SUV | |||||
BMW X3 | Dodge Journey | Hyundai Santa Fe | Jeep Grand Cherokee | Kia Sorento | Lexus RX |
Volvo XC60 | Volvo XC90 | Subaru Tribeca | |||
Large SUV | |||||
Volkswagen Touareg |